- Participations
- 48 courses
- Abandons
- 16%
Ses stats 2010
| Simu. | P1 | P2 | P3 | Top10 | M.T. | Pole | M.P. | Courses | Points |
|---|---|---|---|---|---|---|---|---|---|
| GTR Evolution | 8 | 1 | 9 | 44 | |||||
| rFactor | 7 | 39 | 61 | ||||||
| Total | 15 | 1 | 48 | 105 |
Ses courses :
Pour visualiser une course cliquez sur sa date.
| Date | Simu. | Mod | Circuit | Tours | Pos. |
|---|---|---|---|---|---|
| 01-09-10 | rFactor | HRC 1.1 Simca Rally 2 | Alastaro | 20 | 13 / 21 |
| 01-09-10 | rFactor | HRC 1.1 Simca Rally 2 | Alastaro | 20 | 20 / 30 |
| 18-08-10 | rFactor | BMW E21 | Teretonga | 12 | 15 / 16 |
| 18-08-10 | rFactor | BMW E21 | Shannonville | 12 | 13 / 16 |
| 16-07-10 | rFactor | F1 1971 | Imola 94 | 30 | 9 / 22 |
| 20-06-10 | rFactor | Ferrari F430 | Misano | 30 | 13 / 26 |
| 06-06-10 | rFactor | 207 S2000 | Nuerburg village | 1 | 13 / 16 |
| 31-05-10 | rFactor | 207 s2000 | Croft & Sosnova & Lydden | 28 | 5 / 12 |
| 31-05-10 | rFactor | 207 s2000 | Croft & Sosnova & Lydden | 28 | 8 / 8 |
| 31-05-10 | rFactor | 207 s2000 | Croft & Sosnova & Lydden | 28 | 8 / 12 |
| 17-05-10 | rFactor | 207 s2000 | Le Mas du clos 2006 | 16 | 25 / 28 |
| 17-05-10 | rFactor | 207 s2000 | Le Mas du clos 2006 | 23 | 18 / 27 |
| 12-05-10 | rFactor | Megane Trophy | Anneau du Rhin 2008 | 33 | 10 / 17 |
| 10-05-10 | rFactor | World Series by Nissan | Paul Ricard 1988 | 16 | 12 / 17 |
| 10-05-10 | rFactor | World Series by Nissan | Paul Ricard 1988 | 16 | 13 / 23 |
| 09-05-10 | rFactor | BMW_E90_LIGA | OLDRing Club | 12 | 10 / 19 |
| 09-05-10 | rFactor | BMW_E90_LIGA | OLDRing Club | 12 | 14 / 20 |
| 09-05-10 | rFactor | BMW_E90_LIGA | OLDRing Club | 12 | 13 / 17 |
| 04-05-10 | GTR Evolution | WTCC 08 | Imola 08 | 11 | 7 / 8 |
| 04-05-10 | GTR Evolution | WTCC 08 | Imola 08 | 11 | 4 / 9 |
| 03-05-10 | rFactor | 207 s2000 | Goldenport | 19 | 17 / 26 |
| 03-05-10 | rFactor | 207 s2000 | Goldenport | 29 | 15 / 23 |
| 30-04-10 | GTR Evolution | Mini | Cadwell | 16 | 7 / 12 |
| 30-04-10 | GTR Evolution | Mini | Cadwell | 16 | 6 / 18 |
| 25-04-10 | rFactor | 207 S2000 | Lienz Rally Hillclimb | 1 | 17 / 24 |
| 22-04-10 | rFactor | Skoda Octavia Cup | Toban Grand Prix | 25 | 8 / 24 |
| 19-04-10 | rFactor | 207 s2000 | Mills Rally Cross | 21 | 17 / 26 |
| 19-04-10 | rFactor | 207 s2000 | Mills Rally Cross | 14 | 25 / 25 |
| 12-04-10 | rFactor | PCC 2005 | Mid Ohio Chicane VLM | 25 | 11 / 14 |
| 07-04-10 | GTR Evolution | Formula master | Road America | 15 | 6 / 7 |
| 07-04-10 | GTR Evolution | Formula master | Road America | 15 | 4 / 8 |
| 05-04-10 | rFactor | 207 s2000 | Toban Long | 13 | 12 / 21 |
| 05-04-10 | rFactor | 207 s2000 | Toban Long | 19 | 17 / 20 |
| 27-03-10 | rFactor | 207 S2000 | Nordschleife Tourist winter | 1 | 23 / 24 |
| 26-03-10 | GTR Evolution | CSR 320 | Rouen les Essarts 1974/1994 | 28 | 14 / 19 |
| 22-03-10 | rFactor | 207 s2000 | Nogaro 2009 | 19 | 16 / 25 |
| 22-03-10 | rFactor | 207 s2000 | Nogaro 2009 | 13 | 21 / 26 |
| 08-03-10 | rFactor | 207 s2000 | LFSRX | 22 | 12 / 14 |
| 08-03-10 | rFactor | 207 s2000 | LFSRX | 34 | 13 / 14 |
| 28-02-10 | rFactor | 207 s2000 | UK Rally Stage 1 | 1 | 17 / 30 |
| 22-02-10 | rFactor | 207 s2000 | Vanport International Raceway | 22 | 13 / 28 |
| 22-02-10 | rFactor | 207 s2000 | Vanport International Raceway | 16 | 12 / 29 |
| 09-02-10 | GTR Evolution | STCC | Mantorp | 14 | 6 / 9 |
| 09-02-10 | GTR Evolution | STCC | Mantorp | 14 | 5 / 8 |
| 08-02-10 | rFactor | 207 s2000 | Mid-Ohio version chicane | 15 | 15 / 24 |
| 08-02-10 | rFactor | 207 s2000 | Mid-Ohio version chicane | 20 | 14 / 24 |
| 29-01-10 | rFactor | BMW E90 | Manfield park - New Zealand Grand Prix | 18 | 21 / 22 |
| 29-01-10 | rFactor | BMW E90 | Manfield park - New Zealand Grand Prix | 18 | 14 / 23 |
Signatures :
http://www.racingfr-online.com/cards/845-0.jpg
http://www.racingfr-online.com/cards/845-1.jpg
http://www.racingfr-online.com/cards/845-2.jpg
http://www.racingfr-online.com/cards/845-3.jpg

Live serveur 1